Kuvaus
Tipo | F7-F8 STABILIZED HYBRID |
---|---|
Format | Feminized |
Sativa / Indica ratio | 60 % sativa / 40 % indica |
THC | 14 % |
CBD | 0-0.50 % |
CBG | 0-0.50 % |
Flowering indoors | 8-9 weeks |
Flowering outdoors | End of September / Early October |
Yield | Average |
Resistance against spider mites | Average-High |
Resistance against powder mildew | High |
Resistance against botrytis | High |
Resistance against white fly | Average-High |
Resistance against cold | High |
Resistance against heat | Average-High |
Latitude | 0º-47º |
Genetics | (Nepalese/Jamaica ’85) x Nepalese. |
Structure | Small-medium structure with columnar growth. |
Bouquet | Seductive sweet, creamy and caramelized aroma, with hints of honey. |
High | Warm, clean and expansive effect that leaves you happy and floating on air for 2-3 hours. |
Terpene profile | It contains the following monoterpenes: mainly beta myrcene in very high amounts, followed by traces of beta pinene, camphene, alpha pinene and linalool. Sesquiterpenes: mainly nerolidol, followed by smaller amounts of beta-caryophyllene and traces of guaiol. |
Growing Tips | Nepal Jam has acquired a surprising resistance against cold, rain and fungus. It produces excellent results, flowering even on foggy or icy days (in conditions where other varieties would easily die or rot).
It has been grown in a great variety of climates: warm or cold, dry or wet, including northern countries from Central and Eastern Europe. Genetic analyses show that Nepal Jam has a unique genotype and low genetic variability. Due to its stability, adaptability and resistance, we highly recommend Nepal Jam for breeding projects, and to develop fast flowering hybrids of warm and expansive effects. We recommend moderate levels of nutrients for the whole cycle. |